0.5C Air Cooling Hybrid Battery Energy Storage Cabinet
Integrated design concept and flexible and Scalable layout.
AC Side (Grid Tied Scenario) | |
AC Output Power | 50kW @ 45°C |
Max. AC Current | 87A |
Nominal AC Voltage / Range | 400V/230V (-20% ~ 15%) |
Nominal Grid Frequency/Range | 50Hz/47Hz ~ 52Hz 60Hz/57Hz ~ 62Hz |
Harmonic(THD) | <3% (at Nominal Power ) |
Power Factor at Nominal Power/Adjustable | -1 ~ 1 |
Cooling Concept of PCS Chamber | Air Cooling |
Seamless Switching from Grid to BESS In Case of Power Outage | Optional |
AC Side (Microgrid Scenairo) | |
Nominal AC Voltage | 400V/230V |
Harmonic (THD) | < 1% (Resistance Load) |
Nominal Frequency/Range | 50Hz/45Hz ~ 55Hz 60Hz/55Hz ~ 65Hz |
Max. AC Power | 55kW |
Solar PV Charge (Optional) | |
Solar PV MPPT (Optional) | 50kW |
Solar PV DC Regulator (Optional) | 50kW |
Batteries | |
Nominal Battery Voltage | 691.2VDC |
Battery Type | LiFePO4 3.2V/150Ah |
Battery Pack Configuration | 1P24S/11.52kWh |
Battery System Configuration | 1P216S |
Capacity | 103.68kWh |
Battery Voltage Range | 650-850VDC |
Max Charging/Discharging Current | 88A |
Battery Disconnect | Integrated |
Cooling concept of battery chamber | Air Cooling |
General Parameters | |
Dimension W*D*H | 1200*800*2400 mm |
Charge/Discharge Rate | 0.5C |
Depth of Discharge | 95% |
Life Cycle | 6000 |
Degree of Protection | IP54 |
System Efficiency | ~90% |
Fire Protection System | Perfluorhexone |
Allowed Ambient Temperature | -30 ~ 55˚C (>45˚C Derating) |
Allowed Relative Humidity | 0 ~ 95% |
Working Altitude | <2000m |
Enclosure Corrosion Resistance Level | C3 (C4/C5 Optional) |
Weight | ~1500kg |
SPD | DC TYPE Ⅱ/AC TYPE Ⅱ |
Lifting Options | Fork/Crane |
Scalability | Yes, Units Can Be Connected In Parallel |
Monitoring | |
Display | 7 Inches Touchscreen |
Communication | RS485/Ethernet |
Communication Protocols | MODBUS-RTU/MODBUS-TCP |
Remote Control System | Renepoly Cloud |
Certifications | |
Battery Cell | CE, RoHS, UN38.3, MSDS, UL, ESG |
Battery Pack | CE, UN38.3, MSDS |
Battery Rack | CE, UN38.3, MSDS |
Power Conversion System | CE, EN50549-1, C10/11:2019 |