400/420kW Power Conversion System(PCS) for BESS grid-tied/off-grid applications.
Integrated design concept and flexible and Scalable layout.
DC Side | |
Input DC Voltage Range | 615~950V(3P3W)/650~950V(3P4W) |
Max. DC Current | 684A |
DC Input Interfaces Number | 1 or 4 |
AC Side (grid-tied) | |
Rated Output Power | 420kW |
Maximum Output Power | 462kW |
Rated Frequency | 50Hz |
Rated Grid Voltage | 400V |
Grid Voltage Range | 320-460V |
Rated Current | 606A |
Total Current Waveform Distortion Rate | <3%(Rated Power) |
Power Factor Range | -1~1 |
AC Side (off-grid) | |
Rated Voltage | 400V |
Frequency | 50Hz |
Voltage Range | ±3% |
Voltage Precision | 1% |
Voltage Distortion Rate | <3% |
General Parameters | |
Dimension W*D*H | 624*1150*2300mm |
Maximum Efficiency | 98.2% |
Weight | ~400kg |
Isolation Transformer | N/A |
Degree of Protection | IP54 |
Allowed Ambient Temperature | -25 ~ 55˚C |
Allowed Relative Humidity | 0 ~ 95% |
Working Altitude | <2000m |
Enclosure Corrosion Resistance Level | C3 (C4/C5 Optional) |
Cooling Method | Air Cooling |
Lifting Options | Fork/Crane |
Scalability | Yes, Units Can Be Connected In Parallel |
Monitoring | |
Communication | RS485/Ethernet |
Communication Protocols | MODBUS-RTU/MODBUS-TCP |
Remote Control System | Renepoly Cloud |
Certifications | |
Power Conversion System Unit | CE, EN50549-1, EN50549-2, NRS097-21-1:2017, VDE4105, VDE4110, VDE4120, C10/11:2019, G99, PN50549, EIFS2018:02, CEI021/16, NTS632:2019 |
Whole Unit | CE |