Minimum size of 257.23kWh BESS in the market, 6 sets in one 20GP container.
UL certificates for US and America Market
Integrated design concept and flexible and Scalable layout.
AC Side (Grid Tied Scenario) | |
AC Output Power | 125kW @ 45°C |
Max. AC Output Power | 135kW |
Nominal AC Voltage / Range | 277/480 Vac, 3W+N+PE or 3W+PE |
Nominal Grid Frequency/Range | 60Hz |
Harmonic(THD) | <3% (at Nominal Power ) |
Power Factor at Nominal Power/Adjustable | -1 ~ 1 |
Cooling Concept of PCS Chamber | Air Cooling |
Seamless Switching from Grid to BESS In Case of Power Outage | Optional |
AC Side (Microgrid Scenairo) | |
Nominal AC Voltage | 277/480 Vac, 3W+N+PE or 3W+PE |
Harmonic (THD) | < 1% (Resistance Load) |
Nominal Frequency/Range | 60Hz/55Hz ~ 65Hz |
Max. AC Power | 135kW |
Batteries | |
Nominal Battery Voltage | 819.2VDC |
Battery Type | LiFePO4 3.2V/314Ah |
Battery Pack Configuration | 1P64S/64.3024kWh |
Battery System Configuration | 1P256S |
Capacity | 257.2288kWh |
Battery Voltage Range | 716.8-921.6VDC |
Max Output Power | 135kW |
Battery Disconnect | Integrated |
Cooling concept of battery chamber | Liquid Cooling |
General Parameters | |
Dimension W*D*H | 1050*1600*2050mm |
Charge/Discharge Rate | 0.5C |
Depth of Discharge | 95% |
Life Cycle | 6000 |
Degree of Protection | IP55 |
System Efficiency | ~91% |
Cooling Liquid | 50% Ethylene glycol+50% Water |
Fire Protection System | Aerosol |
Allowed Ambient Temperature | -30 ~ 60˚C (>45˚C Derating) |
Allowed Relative Humidity | 0 ~ 95% |
Working Altitude | <2000m< /td> |
Enclosure Corrosion Resistance Level | C3 (C4/C5 Optional) |
Weight | ~3200kg |
SPD | DC TYPE Ⅱ/AC TYPE Ⅱ |
Lifting Options | Fork/Crane |
Scalability | Yes, Units Can Be Connected In Parallel |
Monitoring | |
Display | 7 Inches Touchscreen |
Communication | RS485/Ethernet |
Communication Protocols | MODBUS-RTU/MODBUS-TCP |
Remote Control System | Renepoly Cloud |
Certifications | |
Battery Cell | CE, RoHS, UN38.3, MSDS, UL, ESG |
Battery Pack | CE, UL, UN38.3, MSDS |
Battery Rack | CE, UL, UN38.3, MSDS |
Power Conversion System | IEEE 1547, UL 1741 SB |
Whole Unit | CE, UN38.3, MSDS, UL 9540, UL 9540A, UL1973, FCC PART 15 B, UL 60730, IEEE 1547, UL 1741 SB |