0.5C Liquid Cooling Battery Energy Storage Container
Integrated design concept and flexible and Scalable layout.
AC Side (Grid Tied Scenario) | |
AC Output Power | 1000kW |
Max. AC Current | 1600A |
Nominal AC Voltage / Range | 400V/230V (-20% ~ 15%) |
Nominal Grid Frequency/Range | 50Hz/47Hz ~ 52Hz 60Hz/57Hz ~ 62Hz |
Harmonic(THD) | <3% (at Nominal Power ) |
Power Factor at Nominal Power/Adjustable | -1 ~ 1 |
Cooling Concept of PCS Chamber | Air Cooling |
Seamless Switching from Grid to BESS In Case of Power Outage | Optional |
AC Side (Microgrid Scenairo) | |
Nominal AC Voltage | 400V/230V |
Harmonic (THD) | < 1% (Resistance Load) |
Nominal Frequency/Range | 50Hz/45Hz ~ 55Hz 60Hz/55Hz ~ 65Hz |
Max. AC Power | 1100kW |
Batteries | |
Nominal Battery Voltage | 768VDC |
Battery Type | LiFePO4 3.2V/280Ah |
Battery Pack Configuration | 1P48S/43.008kWh |
Battery System Configuration | 10P240S |
Capacity | 2150.4kWh |
Battery Voltage Range | 672-852VDC |
Max Charging/Discharging Current | 1400A |
Battery Disconnect | Integrated |
Cooling concept of battery chamber | Liquid Cooling |
General Parameters | |
Dimension W*D*H | 6058*2438*2591 mm |
Charge/Discharge Rate | 0.5C |
Depth of Discharge | 95% |
Life Cycle | 6000 |
Degree of Protection | IP54 |
System Efficiency | ~90% |
Fire Protection System | Aerosol |
Allowed Ambient Temperature | -30 ~ 60˚C (>45˚C Derating) |
Allowed Relative Humidity | 0 ~ 95% |
Working Altitude | <2000m |
Enclosure Corrosion Resistance Level | C3 (C4/C5 Optional) |
Weight | ~21000kg |
SPD | DC TYPE Ⅱ/AC TYPE Ⅱ |
Lifting Options | Crane |
Scalability | Yes, Units Can Be Connected In Parallel |
Monitoring | |
Display | 7 Inches Touchscreen |
Communication | RS485/Ethernet |
Communication Protocols | MODBUS-RTU/MODBUS-TCP |
Remote Control System | Renepoly Cloud |
Certifications | |
Battery Cell | CE, RoHS, UN38.3, MSDS, UL, ESG |
Battery Pack | CE, UN38.3, MSDS |
Battery Rack | CE, UN38.3, MSDS |
Power Conversion System | CE, EN50549-1, EN50549-2, NRS097-21-1:2017, VDE4105, C10/11:2019, G99, PN50549, EIFS2018:02, CEI021/16, NTS632:2019 |